Session Times
This Week
| Day/date | Times |
|---|---|
| Thursday 23/5 | 12:25pm |
| Friday 24/5 | 12:25pm |
| Saturday 25/5 | 9:30am |
| Sunday 26/5 | 9:30am |
| Monday 27/5 | 12:55pm |
| Tuesday 28/5 | 12:55pm |
| Wednesday 29/5 | 12:55pm |
| Day/date | Times |
|---|---|
| Saturday 25/5 | 2:00pm |
| Day/date | Times |
|---|---|
| Friday 24/5 | 7:00pm |
| Monday 27/5 | 12:30pm |
| Tuesday 28/5 | 12:30pm |
| Wednesday 29/5 | 12:30pm |
| Day/date | Times |
|---|---|
| Saturday 25/5 | 4:30pm |
| Monday 27/5 | 4:30pm |
| Tuesday 28/5 | 4:30pm |
| Wednesday 29/5 | 4:30pm |
| Day/date | Times |
|---|---|
| Saturday 25/5 | 7:00pm |
| Day/date | Times |
|---|---|
| Sunday 26/5 | 2:00pm |
| Monday 27/5 | 2:30pm |
| Tuesday 28/5 | 2:30pm |
| Wednesday 29/5 | 2:30pm |
| Day/date | Times |
|---|---|
| Sunday 26/5 | 4:00pm |
| Monday 27/5 | 10:30am |
| Tuesday 28/5 | 10:30am |
| Wednesday 29/5 | 10:30am |
| Day/date | Times |
|---|---|
| Thursday 23/5 | 4:20pm 8:30pm |
| Friday 24/5 | 4:20pm |
| Saturday 25/5 | 11:10am 9:00pm |
| Sunday 26/5 | 11:10am 8:45pm |
| Monday 27/5 | 4:35pm 8:45pm |
| Tuesday 28/5 | 4:35pm 8:45pm |
| Wednesday 29/5 | 4:35pm 8:45pm |
| Day/date | Times |
|---|---|
| Thursday 23/5 | 12:20pm 4:40pm 9:00pm |
| Friday 24/5 | 12:20pm 4:40pm 9:30pm |
| Saturday 25/5 | 1:30pm 4:40pm 9:00pm |
| Sunday 26/5 | 1:30pm 4:40pm 9:00pm |
| Monday 27/5 | 12:20pm 4:40pm 9:00pm |
| Tuesday 28/5 | 12:20pm 4:40pm 9:00pm |
| Wednesday 29/5 | 12:20pm 4:40pm 9:00pm |
| Day/date | Times |
|---|---|
| Thursday 23/5 | 10:15am 2:30pm 6:45pm |
| Friday 24/5 | 9:30am 1:45pm 6:00pm |
| Saturday 25/5 | 12:10pm 3:35pm |
| Sunday 26/5 | 12:10pm 3:35pm 6:00pm |
| Monday 27/5 | 11:10am 6:55pm |
| Tuesday 28/5 | 11:10am 6:55pm |
| Wednesday 29/5 | 11:10am 6:55pm |
| Day/date | Times |
|---|---|
| Thursday 23/5 | 2:20pm |
| Friday 24/5 | 2:20pm 9:30pm |
| Saturday 25/5 | 2:20pm 6:40pm |
| Sunday 26/5 | 2:20pm 6:40pm |
| Monday 27/5 | 2:20pm |
| Tuesday 28/5 | 2:20pm |
| Wednesday 29/5 | 2:20pm |
| Day/date | Times |
|---|---|
| Thursday 23/5 | 10:00am 6:40pm |
| Friday 24/5 | 10:00am |
| Saturday 25/5 | 10:00am |
| Sunday 26/5 | 10:00am |
| Monday 27/5 | 10:00am 6:40pm |
| Tuesday 28/5 | 10:00am 6:40pm |
| Wednesday 29/5 | 10:00am 6:40pm |
| Day/date | Times |
|---|---|
| Thursday 23/5 | 10:30am 2:25pm 9:15pm |
| Friday 24/5 | 10:00am 2:25pm 9:15pm |
| Saturday 25/5 | 9:30am 5:20pm 9:30pm |
| Sunday 26/5 | 9:30am 5:20pm 7:05pm |
| Monday 27/5 | 9:30am 2:50pm 9:00pm |
| Tuesday 28/5 | 9:30am 2:50pm 9:00pm |
| Wednesday 29/5 | 9:30am 2:50pm 9:00pm |
| Day/date | Times |
|---|---|
| Thursday 23/5 | 10:00am 12:20pm 2:20pm 4:10pm 6:30pm 8:30pm |
| Friday 24/5 | 10:00am 12:00pm 2:00pm 4:00pm 6:45pm 7:45pm 8:45pm |
| Saturday 25/5 | 10:00am 12:20pm 2:20pm 4:10pm 6:30pm 8:30pm |
| Sunday 26/5 | 10:00am 12:20pm 2:20pm 4:10pm 6:30pm 8:30pm |
| Monday 27/5 | 10:00am 2:20pm 4:10pm 6:30pm 8:30pm |
| Tuesday 28/5 | 10:00am 2:20pm 4:10pm 6:30pm 8:30pm |
| Wednesday 29/5 | 10:00am 2:20pm 4:10pm 6:30pm 8:30pm |
| Day/date | Times |
|---|---|
| Thursday 23/5 | 12:00pm 4:15pm 6:45pm |
| Friday 24/5 | 11:15am 3:30pm 6:40pm |
| Saturday 25/5 | 11:25am 7:05pm |
| Sunday 26/5 | 11:25am 7:45pm |
| Monday 27/5 | 11:50am 6:30pm |
| Tuesday 28/5 | 11:50am 6:30pm |
| Wednesday 29/5 | 11:50am 6:30pm |
Today
| Day/date | Times |
|---|---|
| Thursday 23/5 | 12:25pm |
| Day/date | Times |
|---|---|
| Thursday 23/5 | 4:20pm 8:30pm |
| Day/date | Times |
|---|---|
| Thursday 23/5 | 12:20pm 4:40pm 9:00pm |
| Day/date | Times |
|---|---|
| Thursday 23/5 | 10:15am 2:30pm 6:45pm |
| Day/date | Times |
|---|---|
| Thursday 23/5 | 2:20pm |
| Day/date | Times |
|---|---|
| Thursday 23/5 | 10:00am 6:40pm |
| Day/date | Times |
|---|---|
| Thursday 23/5 | 10:30am 2:25pm 9:15pm |
| Day/date | Times |
|---|---|
| Thursday 23/5 | 10:00am 12:20pm 2:20pm 4:10pm 6:30pm 8:30pm |
| Day/date | Times |
|---|---|
| Thursday 23/5 | 12:00pm 4:15pm 6:45pm |
Tomorrow
| Day/date | Times |
|---|---|
| Friday 24/5 | 12:25pm |
| Day/date | Times |
|---|---|
| Friday 24/5 | 7:00pm |
| Day/date | Times |
|---|---|
| Friday 24/5 | 4:20pm |
| Day/date | Times |
|---|---|
| Friday 24/5 | 12:20pm 4:40pm 9:30pm |
| Day/date | Times |
|---|---|
| Friday 24/5 | 9:30am 1:45pm 6:00pm |
| Day/date | Times |
|---|---|
| Friday 24/5 | 2:20pm 9:30pm |
| Day/date | Times |
|---|---|
| Friday 24/5 | 10:00am |
| Day/date | Times |
|---|---|
| Friday 24/5 | 10:00am 2:25pm 9:15pm |
| Day/date | Times |
|---|---|
| Friday 24/5 | 10:00am 12:00pm 2:00pm 4:00pm 6:45pm 7:45pm 8:45pm |
| Day/date | Times |
|---|---|
| Friday 24/5 | 11:15am 3:30pm 6:40pm |